AICTE Mandetory Disclosure
AICTE MANDATORY DISCLOSURES 2025-26
- Name of the Institution
Name of the College | CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY |
Address | NADIBHAG, P.O. – KAZIPARA, BARASAT, NORTH 24 PARGANAS, PIN – 700124, WEST BENGAL |
Telephone Numbers | 033 29777528 |
Mobile Number | +91 9007035177, +91 9007030136, |
Fax Numbers | 033 29777528 |
E mail ID | admin@cset.org.in |
Website Address | www.cset.org.in |
- Name and address of the Trust and the Trustees
Name Of the Trust/Society | CAMELLIA EDUCARE TRUST |
Address of the Registered Office | TRUST HOUSE, 7TH FLOOR, 32A C. R. AVENUE, KOLKATA – 700 012 |
Name of the Chairman | MR. NIL RATAN DUTTA |
admin@cset.org.in | |
Mobile Number of the Chairman | +91 9007030100 |
Telephone number | +91 33 2212 1007/1009/2218/2885 |
Trustees Name | Designation |
MR. NIL RATAN DATTA | Chairman |
MRS. TAPASI DUTTA | Secretary |
MR. NILOY DATTA | Trustee |
MRS. JYOTSHNA RANI DUTTA | Trustee |
- Name and Address of the
Vice Chancellor/Principal/Director
Name | DR .MAHUYA PANDA |
District | BARASAT, WEST BENGAL |
Mobile number | +91 9007030130 |
Telephone number – Office | 033 29777528 |
admin@cset.org.in |
- Name of the affiliating University: Maulana Abul Kalam Azad University of Technology, WEST BENGAL
Name of the affiliating Council: West Bengal State Council of Technical & Vocational Education And Skill Development
- Governance
Organizational chart
- Grievance Redressal mechanism for Faculty, staff and students
Class committee meetings are conducted once in a month. The faculty advisor / senior tutors arrange such meetings. An open discussion will be made and the students air out their difficulties and grievances. This is being brought to the notice of the college advisory board and redressed after discussion.
Periodical staff meetings are being conducted at the departmental level to enable faculty members give suggestions for improving the academic programmes. The respective HODS will present the various points in the college advisory board meetings. The academic issues will be sorted out and the administrative problems will be transferred to the management for solution.
Sl.No | Name | Designation | Positions |
1. | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2. | Mr. Raju Chhetri | Registrar | Co-Ordinator |
3. | Dr. Kalpana Sarkar | Professor | Member |
4. | Prof. Arnab Biswas | Professor | Member |
5. | Prof. Snigdha Koley | Asst. Professor | Member |
6. | Mr. Nihal Mallik | Student | Member |
7. | Ms. Khusi Pandit | Student | Member |
8. | Ms. Bhumi Gupta | Student | Member |
9. | Mr. Mousam Patra | Student | Member |
- Establishment of Anti Ragging Committee
Sl | Name | Designation | Positions |
1 | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2 | Dr. Prakash Narayan Mahanty | Director | Co-Ordinator |
3 | Mr. Raju Chhetri | Registrar | Member |
4 | Dr. Kalpana Sarkar | Professor | Member |
5 | Dr. Amit Banerjee | Associate Professor | Member |
6 | Prof. Indranil Ghosh | Asst. Professor | Member |
7 | Prof. Manas Das | Asst. Professor | Member |
8 | Mr. Firoj Khan | Hostel Super | Member |
9 | Mr. Gopal Saha | Security In-charge | Member |
10 | Representative of District Magistrate | Officials | Honorary Member |
11 | Representative of Block Development Office | Officials | Honorary Member |
12 | Representative of Madhyamgram Police Station | Officials | Honorary Member |
13 | Ms. Sharmistha Ghosh, Hatibagan Subhodoy, NGO | Officials | Honorary Member |
14 | Barnali Paul, ECE Dept, 3rd Yr | Student | Representative |
15 | Ayub Sk, EE Dept, 3rd Yr | Student | Representative |
16 | Pritam Mal, ME Dept, 3rd Yr | Student | Representative |
17 | Ishita Chakraborty, CE Dept, 3rd Yr | Student | Representative |
18 | Debprosad Mondal | Guardian | Representative |
19 | Sunil Maity | Guardian | Representative |
- Establishment of Online Grievance Redressal Mechanism
Online Grievance link: https://cset.edugrievance.com
- Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University
Sl | Name | Designation | Positions |
1. | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2. | Mr. Raju Chhetri | Registrar | Co-Ordinator |
3. | Dr. Kalpana Sarkar | Professor | Member |
4. | Representative of University | Officials | Member |
5. | Prof. Arnab Biswas | Professor | Member |
6. | Prof. Snigdha Koley | Asst. Professor | Member |
7. | Mr. Nihal Mallik | Student | Member |
8. | Ms. Khusi Pandit | Student | Member |
9. | Ms. Bhumi Gupta | Student | Member |
10 | Mr. Mousam Patra | Student | Member |
- Establishment of Internal Committee (IC)
Sl. No. | Name of the Members | Designation | Positions |
1 | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2 | Dr. Prakash Narayan Mahanty | Director | Co-Ordinator |
3. | Dr. Kalpana Sarkar | Professor | Member |
4 | Mr. Raju Chhetri | Registrar | Member |
5 | Dr. Amit Banerjee | Associate Professor | Member |
6 | Mr. Manas Santra | Accountant | Member |
7 | Mr. Susit Kumar Maitra | P.A. to Principal | Member |
8 | Ms. Sharmistha Ghosh, | Hatibagan Subhodoy, NGO | Honorary Member |
9 | Ms. Singni Dutta | Student | Member |
10 | Mr. Pallav Das | Student | Member |
11 | Mr. Tuhin Malakar | Student | Member |
- Establishment of Committee for SC/ST
Sl. No. | Name of the Members | Designation | Positions |
1 | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2 | Dr. Prakash Narayan Mahanty | Director | Co-Ordinator |
3 | Mr. Raju Chhetri | Registrar | Member |
4 | Mr. Abhijit Mondal | Student | Member |
5 | Ms. Jayita Das | Student | Member |
- Internal Quality Assurance Cell
To enhance the quality improvements in the academic process and also as a pre-accreditation exercise Internal Quality Assurance Cell (IQAC) was formed in the college in 2017. The objective of the cell is to develop a system for conscious, consistent and catalytic improvement in the overall performance of the institution at all levels with the involvement of all stakeholders
QUALITY POLICY: Camellia School of Engineering & Technology is committed to the culture of quality through the process of continuous monitoring and improvement by developing a student centric approach which provides a conducive teaching-learning and research environment with the ambience of creativity, wisdom and team spirit to orient the talents of students with human values for making a positive contribution to society.
OBJECTIVES: To develop a quality system for conscious, consistent and catalytic improvement in the academic, research and administrative performance of the Institution. To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
Internal Quality Assurance Cell Committee:
Sl. No. | Name of the Members | Designation | Positions |
1 | Dr. Mahuya Panda | Principal | Ex-officio Chairman |
2 | Dr. Prakash Narayan Mahanty | Director | Co-Ordinator |
3 | Dr. Kalpana Sarkar | Professor | Member |
4 | Mr. Raju Chhetri | Registrar | Member |
5 | Dr. Amit Banerjee | Associate Professor | Member |
6 | Prof. Indranil Ghosh | Assistant Professor | Member |
7 | Prof. Manas Das | Assistant Professor | Member |
8 | Prof. Arnab Biswas | Assistant Professor | Member |
- Programmes
- Name of Programmes approved by AICTE
DIPLOMA Programme: Diploma in Civil Engineering
Diploma in Mechanical Engineering
UG Programme: B.Tech in Civil Engineering
B.Tech in Computer Science and Engineering
B.Tech in Electrical Engineering
B.Tech in Electronics and Communication Engineering
B.Tech in Mechanical Engineering
B.Tech in Information Technology
PG Programme: M.Tech in Civil Engineering
- Name of Programmes Accredited by NBA – NA
- Status of Accreditation of the Courses – NA
- Total number of Courses – 09
- For each Programme the following details are to be given
S.N. | Name of Programme | Number of Seats | Duration (Years) | Cut off marks/rank of admission during the last years | Fees (as approved by the state government) | Campus placement in last year |
1 | Diploma in Civil Engineering | 60 | 3 | As per state govt. notification | Yes, As per state govt. notification | Min: 01, Max: 02 |
2 | Diploma in Mechanical Engineering | 60 | 3 | As per state govt. notification | Yes, As per state govt. notification | Min: 01, Max: 02 |
3 | B.Tech in Civil Engineering | 120 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
4 | B.Tech in Computer Science and Engineering | 45 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
5 | B.Tech in Electrical Engineering | 120 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
6 | B.Tech in Electronics and Communication Engineering | 45 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
7 | B.Tech in Mechanical Engineering | 90 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
8 | B.Tech in Information Technology | 23 | 4 | As per state govt. notification | Yes, As per state govt. notification | Min: 02, Max: 04 |
9 | M.Tech in Civil Engineering | 18 | 2 | As per state govt. notification | Yes, As per state govt. notification | Min: 04, Max: 08 |
- Fee (as approved by the state government)
- Faculty
S.N. | Name of Course | Faculty | Permanent Faculty: Student Ratio |
1 | Diploma in Civil Engineering | Permanent | 1:20 |
2 | Diploma in Mechanical Engineering | Permanent | 1:20 |
3 | B.Tech in Civil Engineering | Permanent | 1:20 |
4 | B.Tech in Computer Science and Engineering | Permanent | 1:20 |
5 | B.Tech in Electrical Engineering | Permanent | 1:20 |
6 | B.Tech in Electronics and Communication Engineering | Permanent | 1:20 |
7 | B.Tech in Mechanical Engineering | Permanent | 1:20 |
8 | B.Tech in Information Technology | Permanent | 1:20 |
9 | M.Tech in Civil Engineering | Permanent | 1:15 |
- Profile of
Vice Chancellor/Director/Principal/Faculty
i. | Name | DR. MAHUYA PANDA |
ii. | Date of Birth | 04-02-1984 |
iii. | Unique ID | 1-9526997221 |
iv. | Education Qualifications | PH.D. (FACULTY OF ELECTRICAL ENGINEERING) |
M.TECH IN ELECTRICAL ENGINEERING | ||
B. TECH IN ELECTICAL ENGINEERING | ||
v. | Work Experience | 26 YEARS |
vi. | Teaching/ Research/ Industry/ Others | TEACHING – 16 YEARS |
REASEARCH – 5 YEARS | ||
vii. | Area of Specialization | ELECTRICAL ENGINEERING |
viii. | Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level | DIPLOMA |
UNDER GRADUATE | ||
POST GRADUATE | ||
ix. | Research guidance (Number of Students) | NIL |
x. | No. of papers published in National/International Journals/Conferences | NATIONAL – |
INTERNATIONAL – | ||
xi. | Master (Completed/Ongoing) | COMPLETED |
xii. | Ph.D. (Completed/Ongoing) | COMPLETED |
xiii. | Projects Carried out | UG – 60 |
xiv. | Patents (Filed & Granted) | 00 |
xv. | Technology Transfer | NA |
xvi. | Research Publications (No. of papers published in National/International Journals/Conferences) | NATIONAL – 15 |
INTERNATIONAL – 05 | ||
xvii. | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | NA |
- Fee:
No. of. Scholarships offered by the institute:
Camellia Educare Trust Scholarships
The trust offers scholarships for meritorious but economically backward students who have secured above 80 % aggregate marks (Mathematics, Physics and Chemistry put together) in HSSC examination, West Bengal.
Government Scholarships
- SVMCM Scholarship
- SC/ST Scholarship
- Backward/Most Backward Scholarship
- Minority Scholarship
- Beedi Scholarship
- Central sector scheme of scholarship for college and University students.
- Admission:
Total Students admitted in DIPLOMA Programmes:
YEAR | STREAM | CATEGORY | NO. OF STUDENTS ADMITTED | ||
2021-2022 | CE | GENERAL | 30 | ||
SC | 03 | ||||
ST | 00 | ||||
OBC | 10 | ||||
ME | GENERAL | 28 | |||
SC | 02 | ||||
ST | 00 | ||||
OBC | 09 | ||||
2022-2023 | CE | GENERAL | 25 | ||
SC | 05 | ||||
ST | 00 | ||||
OBC | 09 | ||||
ME | GENERAL | 27 | |||
SC | 00 | ||||
ST | 00 | ||||
OBC | 21 | ||||
2023-2024 | CE | GENERAL | 50 | ||
SC | 01 | ||||
ST | 00 | ||||
OBC | 08 | ||||
ME | GENERAL | 46 | |||
SC | 00 | ||||
ST | 00 | ||||
OBC | 11 |
Total Students admitted in B.TECH Programmes:
YEAR | STREAM | CATEGORY | NO. OF STUDENTS ADMITTED |
2021- 2022 | CE | GENERAL | 56 |
SC | 03 | ||
ST | 03 | ||
OBC | 24 | ||
ME | GENERAL | 59 | |
SC | 03 | ||
ST | 00 | ||
OBC | 22 | ||
EE | GENERAL | 53 | |
SC | 03 | ||
ST | 03 | ||
OBC | 26 | ||
ECE | GENERAL | 16 | |
SC | 02 | ||
ST | 01 | ||
OBC | 16 | ||
CSE | GENERAL | 15 | |
SC | 04 | ||
ST | 01 | ||
OBC | 21 | ||
IT | GENERAL | 00 | |
SC | 00 | ||
ST | 00 | ||
OBC | 00 | ||
2022-2023 | CE | GENERAL | 31 |
SC | 12 | ||
ST | 01 | ||
OBC | 37 | ||
ME | GENERAL | 38 | |
SC | 10 | ||
ST | 00 | ||
OBC | 29 | ||
EE | GENERAL | 38 | |
SC | 12 | ||
ST | 00 | ||
OBC | 35 | ||
ECE | GENERAL | 14 | |
SC | 02 | ||
ST | 00 | ||
OBC | 16 | ||
CSE | GENERAL | 15 | |
SC | 06 | ||
ST | 01 | ||
OBC | 19 | ||
IT | GENERAL | 00 | |
SC | 00 | ||
ST | 00 | ||
OBC | 00 | ||
2023-2024 | CE | GENERAL | 76 |
SC | 00 | ||
ST | 00 | ||
OBC | 23 | ||
ME | GENERAL | 79 | |
SC | 00 | ||
ST | 00 | ||
OBC | 12 | ||
EE | GENERAL | 80 | |
SC | 00 | ||
ST | 00 | ||
OBC | 12 | ||
ECE | GENERAL | 40 | |
SC | 01 | ||
ST | 00 | ||
OBC | 07 | ||
CSE | GENERAL | 36 | |
SC | 00 | ||
ST | 00 | ||
OBC | 13 | ||
IT | GENERAL | 18 | |
SC | 00 | ||
ST | 00 | ||
OBC | 07 |
Total Students admitted in Post Graduate Programmes:
YEAR | STREAM | CATEGORY | NO. OF STUDENTS ADMITTED |
2021-2022 | CE | GENERAL | 14 |
SC | 00 | ||
ST | 00 | ||
OBC | 04 | ||
2022-2023 | CE | GENERAL | 12 |
SC | 00 | ||
ST | 01 | ||
OBC | 05 | ||
2023-2024 | CE | GENERAL | 16 |
SC | 00 | ||
ST | 00 | ||
OBC | 02 |
- Number of applications received during last five years for admission under Management Quota and number admitted
– Not Applicable.
11. Admission Procedure
Mention the admission test being followed, name and address of the Test Agency and its URL (website).
For Diploma Students
Admission in first year Diploma courses is done through the counseling process conducted by WBSCT & VE and SD (Technical Education Division). A candidate needs to secure a rank in JEXPO to attend counseling conducted by WBSCTE & VE and SD.
For B. Tech Students
Admission in first year B. Tech courses is done through the counseling process conducted by West Bengal Joint Entrance Examination Board (WBJEEB). A candidate needs to secure a rank in either WBJEE or AIEEE to attain counseling conducted by WBJEEB.
Statutory reservations for admission in all programs as per Govt. norms; 22%, 6% and 3% seats are reserved for SC, ST and Physically Challenged (PC) candidates.
Admission in second year B. Tech courses is done through Lateral entry scheme. Candidate should have Diploma in Engineering / Technology with minimum 60% marks from any Polytechnic Institute recognized by AICTE.
For M. Tech Students
PGET is conducted by Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT, WB). Candidate securing rank in PGET is eligible for admission in M. Tech courses through counseling conducted by MAKAUT, WB.
GATE- Candidates qualifying in GATE examination are also eligible to undergo two years postgraduate M. Tech. GATE scorers are entitled to obtain GATE scholarship.
- Calendar for admission against Management/vacant seats:
- As per prevalent West Bengal Govt. Decentralized counseling.
12. Criteria and Weightages for Admission – As elaborated in pt. 11. (Admission Procedure)
- List of Applicants – Not Applicable
- Results of Admission Under Management seats/Vacant seats – Not Applicable
- Information of Infrastructure and Other Resource Available
Sl. No | Particulars | Details |
1 | Number of Class Rooms and size of each | Available, As per AICTE Norms |
2 | Number of Tutorial rooms and size of each | Available, As per AICTE Norms |
3 | Number of Laboratories and size of each | Available, As per AICTE Norms |
4 | Number of Drawing Halls with capacity of each | Available, As per AICTE Norms |
5 | Number of Computer Centres with capacity of each | Available, As per AICTE Norms |
6 | Central Examination Facility, Number of rooms and capacity of each | Available, As per AICTE Norms |
7 | Barrier Free Built Environment for disabled and elderly persons | Available, As per AICTE Norms |
8 | Occupancy Certificate | Available, As per AICTE Norms |
9 | Fire and Safety Certificate | Available, As per AICTE Norms |
10 | Hostel Facilities | Available, As per AICTE Norms |
11 | Library | Number of Titles: 4812 Number of Volumes: 33512 |
12 | List of online National/ International Journals subscribed | Available, As per AICTE Norms |
13 | National Digital Library (NDL) subscription details | Available, As per AICTE Norms |
14 | List of Major Equipment/Facilities in each Laboratory/Workshop | Available, As per AICTE Norms |
15 | List of Experimental Setup in each Laboratory/Workshop | Available, As per AICTE Norms |
16 | Innovation Cell | Available, As per AICTE Norms |
17 | Social Media Cell | Available, As per AICTE Norms |
18 | Compliance of the Academic Bank of Credit (ABC), applicable to PGCM/ PGDM Institutions and University Departments | Available, As per AICTE Norms |
19 | To upload the respective short video (1-2 min) of Infrastructure and facilities available w.r.t the courses in the website | Available, As per AICTE Norms |
20 | Games and Sports Facilities | Available, As per AICTE Norms |
21 | Teaching Learning Process | Available, As per AICTE Norms |
22 | For each Post Graduate Courses give the following | Available, As per AICTE Norms |
23 | Title of the Course | Available, As per AICTE Norms |
24 | Laboratory facilities exclusive to the Post Graduate Course | Available, As per AICTE Norms |
- Enrolment and placement details of students in the last 3years
Level of course | PG | UG | UG | UG | UG | UG | UG | DIP | DIP | |
Name of the Course | CIVIL ENGINEERING | COMPUTER SCIENCE & ENGINEERING | CIVIL ENGINEERING | MECHANICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | INFORMATION TECHNOLOGY | CIVIL ENGINEERING | MECHANICAL ENGINEERING | |
Approved Intake | 18 | 45 | 90 | 90 | 90 | 45 | 23 | 60 | 60 | |
2021-22 | Number Of Companies Visited | 3 | 12 | 9 | 8 | 13 | 12 | 0 | 6 | 7 |
Number Of Eligible Students | 18 | 21 | 77 | 91 | 65 | 22 | 0 | 46 | 45 | |
Number Of Students Placed in IT | 0 | 17 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | |
Number Of Students Placed in Non IT | 10 | 03 | 70 | 81 | 50 | 00 | 0 | 31 | 33 | |
Total Student Placed (IT+ Non IT) | 10 | 20 | 70 | 81 | 65 | 18 | 0 | 31 | 33 | |
Lowest Package(In Lakhs) | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | |
Highest Package(In Lakhs) | 8 | 6 | 4 | 4 | 4 | 4 | 0 | 2 | 2 |
Level of course | PG | UG | UG | UG | UG | UG | UG | DIP | DIP | |
Name of the Course | CIVIL ENGINEERING | COMPUTER SCIENCE & ENGINEERING | CIVIL ENGINEERING | MECHANICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | INFORMATION TECHNOLOGY | CIVIL ENGINEERING | MECHANICAL ENGINEERING | |
Approved Intake | 18 | 45 | 90 | 90 | 90 | 45 | 23 | 60 | 60 | |
2022-23 | Number Of Companies Visited | 03 | 12 | 09 | 08 | 13 | 12 | 00 | 06 | 07 |
Number Of Eligible Students | 18 | 26 | 85 | 66 | 80 | 21 | 00 | 46 | 45 | |
Number Of Students Placed in IT | 00 | 19 | 03 | 00 | 27 | 18 | 00 | 00 | 00 | |
Number Of Students Placed in Non IT | 06 | 02 | 45 | 42 | 33 | 02 | 00 | 32 | 36 | |
Total Student Placed (IT+ Non IT) | 06 | 21 | 48 | 42 | 60 | 20 | 00 | 32 | 36 | |
Lowest Package(In Lakhs) | 04 | 02 | 02 | 02 | 02 | 02 | 00 | 01 | 01 | |
Highest Package(In Lakhs) | 07 | 04 | 04 | 04 | 04 | 04 | 00 | 02 | 02 |
Level of course | PG | UG | UG | UG | UG | UG | UG | DIP | DIP | |
Name of the Course | CIVIL ENGINEERING | COMPUTER SCIENCE & ENGINEERING | CIVIL ENGINEERING | MECHANICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | INFORMATION TECHNOLOGY | CIVIL ENGINEERING | MECHANICAL ENGINEERING | |
Approved Intake | 18 | 45 | 90 | 90 | 90 | 45 | 23 | 60 | 60 | |
2023-24 | Number Of Companies Visited | 05 | 13 | 07 | 07 | 05 | 11 | 00 | 13 | 09 |
Number Of Eligible Students | 18 | 44 | 89 | 88 | 90 | 45 | 00 | 58 | 60 | |
Number Of Students Placed in IT | 00 | 23 | 02 | 00 | 10 | 13 | 00 | 00 | 00 | |
Number Of Students Placed in Non IT | 11 | 07 | 35 | 43 | 40 | 20 | 00 | 47 | 38 | |
Total Student Placed (IT+ Non IT) | 11 | 30 | 37 | 43 | 50 | 33 | 00 | 47 | 38 | |
Lowest Package(In Lakhs) | 04 | 02 | 02 | 02 | 02 | 02 | 00 | 01 | 01 | |
Highest Package(In Lakhs) | 07 | 04 | 04 | 04 | 04 | 04 | 00 | 02 | 02 |
- List of Research Projects/Consultancy Works: NA
- MoUs with Industries:
- The Department of Civil Engineering, Aliah University, Kolkata, West Bengal
- WeGrow LLP, Bhubaneswar, Odisha
- Employment Express Verband LLP, Bandra, Mumbai, Maharashtra